Technical Specifications
EN 19 — Technical Specifications
| Property | Specification |
|---|---|
| Material | EN 19 |
| Steel Type | Chromium-Molybdenum Alloy Steel |
| Common Designations | 709M40 / 42CrMo4 / SAE 4140* |
| Carbon (C) | 0.36–0.44% |
| Silicon (Si) | 0.10–0.35% |
| Manganese (Mn) | 0.70–1.00% |
| Chromium (Cr) | 0.90–1.20% |
| Molybdenum (Mo) | 0.25–0.35% |
| Phosphorus (P) | 0.035% Max* |
| Sulphur (S) | 0.050% Max* |
| Available Forms | Round Bars, Flats, Blocks* |
| Supply | Full Length / Cut-to-Size |



