Technical Specifications
SAE 52100 — Technical Specifications
| Property | Specification |
|---|---|
| Material | SAE 52100 |
| Steel Type | High-Carbon Chromium Bearing Steel |
| UNS | G52986 |
| Common Related Grades | 100Cr6 / 1.3505 / SUJ2 / GCr15* |
| Carbon (C) | 0.98–1.10% |
| Silicon (Si) | 0.15–0.30% |
| Manganese (Mn) | 0.25–0.45% |
| Chromium (Cr) | 1.30–1.60% |
| Phosphorus (P) | ≤ 0.025% |
| Sulphur (S) | ≤ 0.025% |
| Available Forms | Round Bars, Tubes, Flats |
| Supply Condition | Annealed / Hardened & Tempered |
| Supply | Full Length / Cut-to-Size |




